Los tubos redondos que fabricamos en JMA están hechos con aleación de aluminio 6063, 6061, 6005 y 6082, los cuales pueden llegar a tener un diámetros de hasta 500mm. Los usuarios pueden realizar otros procesos como corte, mandrinado, estampado, doblado, etc., en estos tubos redondos de aluminio.
A continuación le presentamos algunos de los tubos redondos de aluminio que tenemos en inventario para su elección. Sin embargo, si desea productos con diferentes especificaciones, no dude en contactarnos ya que tenemos una larga y rica experiencia en la fabricación de perfiles de aluminio en diferentes grados de aluminio, dimensiones, espesor, etc. Con más de 20 años en la industria de los perfiles de aluminio, tenemos plena confianza que JMA puede brindarle los productos exactos para satisfacer sus necesidades.
No. de serie | D (mm) | T (mm) | (kg/m) |
FZ0011 | 8 | 1.0 | 0.065 |
JMB139 | 10 | 1.0 | 0.083 |
JMB054 | 12 | 1.0/1.2 | 0.102/0.119 |
JMB012 | 12.7 | 1.0 | 0.056 |
JMB158 | 13 | 1.3 | 0.139 |
JMB121 | 14 | 1.5 | 0.173 |
JMB091 | 14.3 | 1.9 | 0.217 |
JMB034 | 15 | 1.4 | 0.175 |
JMB075 | 15.88 | 1.2 | 0.162 |
JMB064 | 16 | 1.6/3.0 | 0.213/0.359 |
JMB046A | 16.5 | 1.3 | 0.181 |
JMB140 | 17.5 | 1.6 | 0.234 |
JMB084 | 18 | 1.0/1.5 | 0.157/0.228 |
JMB038 | 18.9 | 1.0 | 0.164 |
JMB038A | 18.9 | 1.4 | 0.226 |
JMB001 | 19.5 | 1.2/1.6 | 0.202/0.264 |
JMB002 | 19.5 | 1.0 | 0.171 |
JMB069 | 20 | 2.0/2.5/3.0/5.0 | 0.332/0.402/0.469/0.690 |
JMB053 | 21.6 | 2.5 | 0.44 |
JMB057 | 21.8 | 1.7 | 0.314 |
JMB003 | 22 | 1.0/1.3/2.0 | 0.193/0.247/0.368 |
JMB013 | 24 | 1.2/1.5 | 0.252/0.310 |
JMB376 | 24.2 | 1.5 | 0.313 |
JMB166 | 25 | 1.2 | 0.262 |
JMB374 | 25 | 3.0 | 0.607 |
JMB051 | 25.2 | 2.2 | 0.464 |
JMB004 | 25.4 | 1.0/1.6/2.0/2.5 | 0.225/0.35/0.43/0.526 |
JMB004A | 25.4 | 1.22 | 0.271 |
JMB096 | 26 | 1.5 | 0.338 |
JMB155 | 26 | 7.5 | 1.275 |
JMB133 | 26.5 | 3.5 | 0.74 |
JMB058 | 27.2 | 2^ | 0.568 |
JMB032 | 28 | 2 | 0.478 |
JMB052 | 28 | 3 | 0.69 |
JMB092 | 28 | 8.75 | 1.549 |
JMB035 | 30 | 1 | 0.267 |
JMB154 | 30 | 4.85 | 1.149 |
JMB384 | 30 | 2 | 0.515 |
JMB123 | 31 | 2.5 | 0.656 |
JMB131 | 31 | 4 | 0.994 |
JMB043 | 32 | 1.3 | 0.367 |
JMB043A | 32 | 6 | 1.434 |
JMB043B | 32 | 10.75 | 2.101 |
JMB043C | 32 | 1.05 | 0.299 |
JMB048 | 32 | 3.15 | 0.836 |
JMB070 | 32 | 3 | 0.8 |
JMB088 | 32.2 | 2.95 | 0.794 |
JMB373 | 32.2 | 3 | 0.806 |
JMB056 | 32.4 | 1.9 | 0.532 |
JMB101 | 33.5 | 5.25 | 1.364 |
JMB045 | 35 | 1.25/1.5 | 0.388/0.462 |
JMB094 | 36.4 | 2.5 | 0.78 |
JMB049 | 37 | 3.475 | 1.071 |
JMB009 | 38 | 1.5 | 0.503 |
JMB010 | 38 | 1.0/1.2/1.4/1.8 | 0.340/0.406/0.471/0.599 |
JMB040 | 38 | 2 | 0.662 |
JMB068 | 38.1 | 1.1/3.0 | 0.375/0.968 |
JMB134 | 38.5 | 1.5 | 0.511 |
JMB135 | 40 | 2 | 0.699 |
JMB090 | 40.1 | 3 | 1.024 |
JMB060 | 41 | 1 | 0.368 |
JMB078 | 41.5 | 3 | 1.062 |
JMB159 | 41.6 | 7.3 | 2.303 |
JMB146 | 42 | 1.5 | 0.558 |
JMB152 | 42 | 2 | 0.735 |
JMB157 | 42.7 | 2 | 0.748 |
JMB085 | 43 | 2.2 | 0.825 |
JMB041 | 43.5 | 2.2 | 0.836 |
JMB063 | 44 | 1 | 0.395 |
JMB128 | 44 | 18 | 4.303 |
JMB132 | 44.5 | 3.5/7.35 | 1.320/2.511 |
JMB173 | 45 | 1.3 | 0.523 |
JMB143 | 46 | 11.25 | 3.594 |
JMB055 | 48 | 2.2 | 0.927 |
JMB062 | 48 | 1 | 0.432 |
RT115 | 48.5 | 2.5 | 1.057 |
JMB153 | 48.8 | 2.6 | 1.105 |
JMB042 | 49 | 2.5 | 1.068 |
JMB008 | 50 | 1.2/1.50/2.0 | 0.539/0.669/0.882 |
JMB147 | 50 | 21 | 5.6 |
JMB151 | 50.2 | 3 | 1.302 |
JMB151A | 50.2 | 3.1 | 1.342 |
JMB099 | 50.55 | 1.475 | 0.665 |
JMB437 | 50.8 | 1.25 | 0.569 |
JMB061 | 52 | 1 | 0.469 |
JMB136 | 54 | 1.5 | 0.717 |
JMB077 | 55.5 | 2 | 0.984 |
JMB077A | 55.5 | 2.75 | 1.334 |
JMB178 | 56 | 6.75 | 3.056 |
JMB177 | 58 | 4 | 1.986 |
JMB030 | 60 | 1.5/5.0 | 0.807/2.528 |
JMB122 | 60 | 3.25 | 1.696 |
JMB388 | 61 | 4.25 | 2.217 |
JMB102 | 62 | 10.0 | 4.781 |
JMB102A | 62 | 7.0 | 3.54 |
JMB007 | 63 | 1.3 | 0.738 |
JMB073 | 65 | 1.5 | 0.876 |
JMB076 | 65 | 6.75 | 3.616 |
JMB429 | 66 | 2.25 | 1.319 |
JMB087 | 70 | 3.0 | 1.S48 |
JMB129 | 75 | 2.5 | 1.666 |
JMB071 | 80 | 1.3/1.8 | 0.941/1.294 |
JMB086 | 83 | 1.5 | 1.124 |
JMB148 | 85.1 | 13.8 | 9.047 |
JMB160 | 87.9 | 2.0 | 1.58 |
JMB072 | 95 | 2.5/3.0 | 2.127/2.538 |
JMB443 | 102 | 3.0 | 2.731 |
JMB104 | 103 | 1.8 | 1.675 |
JMB164 | no | 1.5 | 1.497 |
JMB161 | 113.5 | 2.2 | 2.252 |
JMB141 | 123.5 | 15.25 | 15.179 |
JMB149 | 125 | 6.0 | 6.565 |
JMB138 | 126 | 1.5 | 1.717 |
JMB162 | 140 | 2.5 | 3.161 |
JMB067 | 150 | 2.5 | 3.39 |
JMB083 | 160 | 4.0 | 5.738 |
JMB103 | 200.6 | 2.8 | 5.092 |
JMB074 | 203.2 | 3.0 | 5.522 |
JMB394 | 240 | 4.43 | 9.596 |
JMB392 | 500 | 6.0 | 27.254 |
JMB039A | 15.8 (acanalado T) | 1.0 | 0.126 |
JMB039 | 19.6 (acanalado T) | 1.0/1.5 | 0.159/0.238 |
Nota: Las medidas de sección transversal, número de serie, dimensiones y peso son solo para referencia.