En JMA, ampliamos la cantidad de distribuidores y redes de venta nacionales e internacionales. Ofrecemos productos de alta calidad y un servicio excelente; esto ha hecho que nuestros perfiles hayan adquirido el reconocimiento y el apoyo de un número de clientes cada vez más amplio y ha permitido mejorar la marca JMA y su comercialización.
Nuestros perfiles de aluminio tienen una gran aceptación en países y regiones del Sudeste Asiático, como Hong Kong, Macao, Japón, Malasia y Singapur. En los últimos tres años, hemos exportado productos a los Estados Unidos, Canadá, Australia y a diferentes países y regiones de América Latina, África y Europa. Nuestros productos se han utilizado en importantes proyectos internacionales de construcción, como el Aeropuerto Internacional Libertad de Newark, el edificio del Gobierno Federal de California, el Centro Médico LAC USC, proyectos de parques en Australia, el Tanjong Pagar (el edificio más alto de Singapur, 290 m), 1973 Worli (el segundo edificio más alto de la India, 310m), el Centro de Comercio Internacional de Hong Kong (484 m), proyecto GATEWAY en Abu Dabi, la Autoridad de Mercado de Capitales de Arabia Saudita (385 m), la Torre JP, PINGAN IFC de Shenzhen (648 m), la Torre de Shanghái (632 m), el centro de finanzas CTF de Cantón (531 m), IFC de Cantón (441 m), el Gran Salón del Pueblo de Pekín, el Museo Militar de Pekín, el edificio de CCTV de Pekín y otros.
No. | Country (Region) | Project name | Profile Type (Surface Finish) | Quantity (ton) | Project time (Year) | Project Height (Over 200m) |
1 | China | TianJin ZhouDaFu Building | PVDF Coating, Anodized | 2800 | 2017 | 530m high |
2 | China | PINGAN IFC,SHENZHEN | PVDF Coating,Powder Coating D3000 | 3600 | 2015 | 648m high |
3 | China | Shanghai Tower | PVDF Coating | 1000 | 2014 | 632m high |
4 | China | Guangzhou East Tower | PVDF Coating,Powder Coating | 4000 | 2013 | 539m high |
5 | China | Guangzhou IFC | PVDF Coating, Anodized Silver 25u | 2500 | 2008 | 441m high |
6 | Abu Dhabi | International Airport | Anodized | 800 | 2014 | |
7 | Abu Dhabi | Financial Center | PVDF Coating,Powder Coating | 800 | 2010 | |
8 | Abu Dhabi | Sport City | PVDF Coating,Powder Coating | 600 | 2010 | |
9 | Abu Dhabi | GATEWAY PROJECT | PVDF Coating,Powder Coating | 1300 | 2008 | |
10 | Australia | Darling Harbour | Powder Coating | 230 | 2016 | |
11 | Australia | C2 Barangaroo | Powder Coating,PVDF Coating | 100 | 2016 | |
12 | Australia | Star City | PVDF Coating,Powder Coating | 100 | 2010 | |
13 | Australia | The Royal Children's Hospital | Powder Coating | 300 | 2009 | |
14 | Australia | Darling Walk | Powder Coating | 300 | 2009 | |
15 | Azerbaijan | Port Baku Render Commercial Center | Powder Coating | 300 | 2013 | |
16 | Azerbaijan | Socar Tower | Powder Coating | 600 | 2012 | |
17 | Dubai,UAE | Development Building | PVDF Coating,Powder Coating | 800 | 2009 | |
18 | Dubai,UAE | Silverene Twin Towers | PVDF Coating,Powder Coating | 500 | 2009 | |
19 | HK | M+ Museum | Powder Coating,PVDF Coating | 500 | 2016 | |
20 | HK | NKIL 6311, Kowloon Bay | Powder Coating,PVDF Coating | 450 | 2016 | |
21 | HK | Queen's Road Central&Pottinger Stree | Powder Coating,PVDF Coating | 400 | 2016 | |
22 | HK | H3 | PVDF Coating,Powder Coating | 2200 | 2015 | |
23 | HK | Trade and industrial Tower | PVDF Coating | 500 | 2015 | |
24 | HK | Sai Yee Street | PVDF Coating | 200 | 2015 | |
25 | HK | One Island East | PVDF Coating,Powder Coating | 1300 | 2008 | |
26 | HK | International Business Center | PVDF Coating,Powder Coating | 1500 | 2006 | 484m high |
27 | HK | Four Season Hotel | PVDF Coating,Powder Coating | 400 | 2005 | |
28 | HK | Kowloon Building | PVDF Coating,Powder Coating | 400 | 2004 | |
29 | India | 1973 Worli Residential Tower,Mumbai,India | Super durable Powder Coating | 350 | 2015 | 310m high |
30 | Japan | Yokohama station west gate | PVDF Coating, Powder Coating | 250 | 2016 | |
31 | Japan | Nihonbashi 2chome Project | PVDF Coating, Powder Coating | 400 | 2016 | |
32 | Japan | Nagoyako Station | PVDF Coating,Powder Coating | 1200 | 2015 | |
33 | Japan | Kyobashi | PVDF Coating,Powder Coating | 350 | 2015 | |
34 | Japan | International Airport,Tokyo | PVDF Coating,Powder Coating | 300 | 2013 | |
35 | Japan | Ichinomiya city Hall | PVDF Coating,Powder Coating | 250 | 2013 | |
36 | Japan | Musashi Kosugi Block F | PVDF Coating,Powder Coating | 150 | 2013 | |
37 | Japan | Post Office Building,Tokyo | PVDF Coating,Powder Coating | 1200 | 2010 | |
38 | Japan | Awajico 2chome | PVDF Coating,Powder Coating | 500 | 2010 | |
39 | Japan | Mid-Town,Tokyo | PVDF Coating,Powder Coating | 500 | 2005 | |
40 | Kuwait | National Bank Headquarters | PVDF Coating,Anodized | 800 | 2013 | |
41 | Kuwait | University of Kuwait | PVDF Coating,Anodized | 500 | 2012 | |
42 | Macao | Macau Melco Movies Exchange | PVDF Coating,Anodized | 1449 | 2013 | |
43 | Macao | Magic City | PVDF Coating | 1000 | 2008 | |
44 | Macao | Wynn Hotel | PVDF Coating,Powder Coating | 500 | 2008 | |
45 | Macao | Venetian Resort Hotel | PVDF Coating,Powder Coating | 1000 | 2008 | |
46 | Philippines | One Uptwon Residence | Powder Coating | 600 | 2016 | |
47 | Philippines | West Super Block-WSB-PSE Tower | Powder Coating,PVDF Coating | 290 | 2016 | |
48 | Philippines | Makati CBD - Greenbelt Hamilton | Powder Coating | 150 | 2015 | |
49 | Philippines | SOMERSET ALABANG | Powder Coating | 100 | 2015 | |
50 | Philippines | SUNRISE RETAIL | Powder Coating | 200 | 2015 | |
51 | Philippines | Ascott Residence Tower | PVDF Coating,Powder Coating | 250 | 2014 | |
52 | Philippines | Ascott Building | Powder Coating | 100 | 2013 | |
53 | Saudi Arabia | International Airport | PVDF Coating | 300 | 2013 | |
54 | Saudi Arabia | Capital Market Authority Tower | PVDF Coating,Powder Coating | 2500 | 2010 | 385m high |
55 | Saudi Arabia | Saudi Train Station | PVDF Coating | 100 | 2013 | |
56 | Singapore | TANJONG PAGAR Center | Anodized,Powder Coating,PVDF Coating | 1200 | 2015 | 290m high |
57 | Singapore | OPHIR PROJECT | PVDF Coating,Powder Coating | 2800 | 2015 | |
58 | Singapore | Farrer Park Medical Center | Powder Coating | 300 | 2011 | |
59 | Singapore | Cathay Building | PVDF Coating,Powder Coating | 110 | 2005 | |
Singapore | CCRC Transportation Junction | PVDF Coating,Powder Coating | 400 | 2009 | ||
60 | Singapore | Marina Bay Sands Integrated Resort | PVDF Coating,Powder Coating | 1800 | 2008 | |
61 | USA | JSNY | PVDF Coating | 100 | 2015 | |
62 | USA | Stadium Place West | PVDF Coating,Powder Coating | 200 | 2015 | |
63 | USA | Federal Office Building | Anodized Silver 25um | 200 | 2005 | |
64 | USA | Hokua at 1288 Ala Moana,Honalulu,Hawaii | PVDF Coating,Powder Coating | 200 | 2005 | |
65 | USA | 1010 Project | PVDF Coating,Powder Coating | 300 | 2005 | |
66 | Vietnam | Nha Trang Cam Ranh Airport | PVDF Coating | 180 | 2017 |
JMA Aluminium Group:
Guangdong JMA Aluminium profile Factory (Group) CO. Ltd.
Foshan JMA Aluminium CO. Ltd.